Kenwood KMM-BT408 Digital Media Receiver with Bluetooth
$179.00 Regular Price
$129.00Sale Price
- 255 Segment 1.5 Line Text Display
- Built-in Bluetooth
- Direct Bluetooth Control Key
- Multi-Color Illumination
- 13 Band EQ & DTA
- Short Chassis
- 3 Preouts 3.5V
| Frequency Range(MHz) | 87.5MHz to 108.0MHz(50kHz) | |
|---|---|---|
| (Frequency step) | ||
| Usable Sensitivity | 8.2dBf | |
| S/N:30dB | (0.71μV/75Ω) | |
| Quieting Sensitivity | 17.2dBf | |
| DIN S/N:46dB | (2.0μV/75Ω) | |
| Frequency Response | 30Hz to 15kHz | |
| (±3.0dB) | ||
| S/N(dB) | 64.0dB(MONO) | |
| Stereo Separation | 40dB(1kHz) | |
| MW (AM) |
Frequency Range | Band 1(MW) / 531kHz to 1602kHz(9kHz) |
| Band 2(SW1) / 2940kHz to 7735kHz(5kHz) | ||
| (Frequency step) | Band 3(SW2) / 9500kHz to 10135kHz / 11580kHz to 18135kHz (5kHz) | |
| Channel Space Selection | Band 1 / 9kHz | |
| Band 2/3 / 5kHz | ||
| Usable Sensitivity | 29.0dBμ(28.2μV):MW | |
| S/N:20dB | 30dBμ (32μV):SW | |
| Preout Level(mV)/Load -Unbalanced | 3500mV/10kΩ | |
| Preout Impedance(Ω) | =<600Ω | |
| Speaker Impedance(Ω) | 4 to 8Ω | |
| USB I/F | USB | USB 1.1 / 2.0 High Speed |
| File System | FAT12 / 16 / 32 | |
| Maximum Supply current | DC5V(DC logo) 1.5A | |
| Frequency Response | 20Hz to 20kHz(±1dB) | |
| S/N Ratio (dB) | 98dB(1kHz) | |
| Dynamic Range | 93dB | |
| Channel Separation | 91dB | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC ".aac", ".m4a" files | |
| WAV Decode | Linear-PCM | |
| FLAC Decode | FLAC file (Up to 96kHz/24bit) | |
| AUX Input |
Frequency Response | 20Hz to 20kHz ±3dB |
| Input Maximum Voltage | 1000mV |






























