Kenwood DMX9724XS Monitor with Receiver 10.1" Digital Multimedia Receiver
$1,899.00Price
- 10.1" High Definition Monitor with Capacitive Touch Panel
- Floating Panel Mechanism with 4-way Position Adjustment
- Android Auto™ & Android Auto™ Wireless
- Wired and Wireless Apple CarPlay
- High-Resolution Audio Wireless
- Wireless Mirroring for Android
- 4 Camera Inputs
- HD Front & Rear Camera Ready
- Built-in Bluetooth
- 3 Preouts 5V / Digital Optical Output
General Specifications
Technical Specs
Picture size | 10.1 inches(diagonal) wide | |
---|---|---|
W x H | 223.7 x 125.8 (mm) | |
Display system | LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 2,764,800 | |
1280H x 720V x RGB | ||
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section |
Connector Type | Type-C |
USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=3.0A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response | ||
192k Sampling | 20 - 88,000 Hz | |
96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.01% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wireless Mirroring Section |
Mode | Sink |
Copyright protection | HDCP2.2 | |
Touch Control | UIBC | |
Wi-Fi | IEEE Standard | 802.11 a/b/g/n/ac |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) | |
Auto(149,153,157,161ch) | ||
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / | |
11g: 54 Mbps / 11n: 300 Mbps / | ||
11ac: 867 Mbps | ||
Output Power (E.I.R.P.)(MAX) 2.4GHz/SISO | 11b:8dBm / | |
11g:3dBm / | ||
11n(20MHz):3dBm | ||
Output Power (E.I.R.P.)(MAX) 5GHz/SISO | 11a:3dBm / | |
11n(20MHz):3dBm / 11n(40MHz):3dBm / |
||
11ac(20MHz):3dBm / 11ac(40MHz):3dBm / 11ac(80MHz):3dBm |
||
Output Power (E.I.R.P.)(MAX) 5GHz/MIMO | 11n(20MHz):4dBm/ 11n(40MHz):5dBm / |
|
11ac(20MHz):4dBm / 11ac(40MHz):5dBm / 11ac(80MHz):4dBm |
||
Bluetooth Section |
Technology | Bluetooth Ver5.2 |
Frequency | 2.402 – 2.480 GHz | |
RF Output Power (E.I.R.P.)(MAX) | -11dBm, Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC / LDAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) | |
SPP (Serial Port Profile) | ||
A2DP (Advanced Audio Distribution Profile) | ||
AVRCP (V1.6) (Audio/Video Remote Control Profile) | ||
PBAP (Phonebook Access Profile) |