Kenwood DMX7412XDS Monitor with Receiver 11.6" Digital Multimedia Receiver
$999.00Price
- 11.6" WXGA Monitor with Capacitive Touch Panel
- Floating Panel Mechanism with 3-way Position Adjustment
- Android Auto™ & Android Auto™ Wireless
- Wired and Wireless Apple CarPlay
- Built-in DAB+ Digital Radio Tuner, Bluetooth & Wi-Fi
- 2 Camera Inputs
- 10 Band EQ
- 3 Preouts 4V
| Display Size | 11.6 Inches | ||
|---|---|---|---|
| W x H | 285.5 (W) x 179.3 (H) mm | ||
| Aspect Ration | 16:9 | ||
| Resolution | 1366 x 768 | ||
| Screen Type | TFT - LED active matrix | ||
| USB I/F Section |
Connector Type | Type-A | |
| USB Standard | USB2.0 High Speed | ||
| File System | FAT 32 | ||
| Charging | 1.5A | ||
| D/A Converter | 24 Bit | ||
| Audio Decoder | MP3 / AAC /FLAC (192kHz / 24bit) | ||
| Video Decoder | AVI / MKV | ||
| Supported USB Devise | MAX 32GB | ||
| Wi-Fi | Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
| Only used in wirless connection for CarPlay / Android Auto | |||
| Bluetooth Section |
Technology | Bluetooth Ver5.2 + EDR | |
| Transmission Range | 33ft / 10m ( line of sight) | ||
| Bluetooth Profiles | A2DP, AVRCP, HFP, PBAP, HSP, HID, GATT, SPP | ||
| FM | Frequency Range | 87.5 ~ 108.0(MHz) | |
| (Frequency step) | 50kHz | ||
| RDS / RBDS | TA, AF | ||
| AM | Frequency Range | 531 ~ 1701(kHz) | |
| DAB | Frequency Range | 174 ~ 240MHz | |
| Video | Signal System | NTSC / PAL | |
| Audio | Maximum Power Output (Front&Rear) | 20 W RMS x 4 | |
| Pre-amp Output | 4V | ||
| EQ Boost | ±12dB | ||
| Preset EQ | Jazz, HipHop, Pop, Rock, R&B, Flat, Classic | ||
| Speaker Impedance (Ω) | 4 - 8 Ohms | ||
| General | Chassis | Dimensions W x H x D | 178mm x 50mm x 150.5mm |































