FineVu GX35 2CH
$499.00 Regular Price
$449.10Sale Price
FineVu GX35COMPACT AND PERFECT, QHD DASHCAM
Special ends 8th September
| Key Identity | INCREDIBLY SMALL | |
| Image Sensor | Front | SONY STARVIS 2 IMX675 5.12MP (HDR) |
| Rear | CMOS Image Sensor 2MP | |
| Resolution | Front | 2560*1440P (Quad HD) |
| Rear | 1920*1080 (Full HD) | |
| Frame Per Second | Driving | 30fps, 15fps 6fps (Smart Time Lapse) |
| Parking | 30fps, 15fps 2fps (Smart Time Lapse) |
|
| Viewing Angle | Front | 147.4° |
| Rear | 143.2° | |
| Bitrate | Front | 16~12 Mbps |
| Rear | 12~8 Mbps | |
| Recording Mode | Drive / Parking / Smart Time Lapse / 15fps / Emergency |
|
| Display | X | |
| Acceleration Sensor | 3-Axis Acceleration Sensor | |
| GPS | O | |
| Wi-Fi | O (2.4GHz/5.0GHz) | |
| Storage Capacity | FineVu Micro SD Card 32 ~ 256GB |
|
| Battery | Supercapacitor | |
| Microphone | O | |
| Speaker | O | |
| Security LED | Front | White / Blue / Blue |
| Rear | White | |
| Input Power | 12V ~ 24V DC | |
| Power Consumption | Parking Mode : 4.32W Power Saving Parking Mode : 0.012W |
|
| High-Temperature Cut-Off | AI Heat Monitoring | |
| Low Voltage Cut-Off | O | |
| Temperature | Front | -20℃ ~ 70℃ |
| Rear | -30℃ ~ 80℃ | |
| Size(WxDxH) / Weight | Front | 74.1 x 37.1 x 23.0 mm / 57g |
| Rear | 46.85 x 36.5 x 29.2 mm / 23g | |
| Mobile Application | FineVu Wi-Fi App. | |
| PC Viewer | FineVu PC Player 2.0 | |
| Warranty | 3-Years |






























