Blackvue DR770X-2CH-64GB
BlackVue DR770X-2CH features Full HD front and rear protection for your vehicle, powered by Sony STARVIS™ image sensors for best image quality under any light. Also included are GPS logger, built-in Wi-Fi, Cloud connectivity, impact and motion detection.
| Model Name | DR770X-2CH |
| Channel | 2CH |
| Highlights | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module |
| Product Dimensions | Front: Black / Width 118.5mm x Height 36mm / 104g |
| Rear Camera Connection | Coaxial cable |
| Memory Support | microSD card up to 256GB |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Front: Full HD (1920 x 1080) @ 60 fps |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES (up to 50) |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| Cloud Compatible | YES |
| GPS | Built-in (Dual Band : GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. |
| Operation Temperature | -20 °C − 80 °C (-4 °F − 176 °F) |
| Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
| High Temp Cut Off | Approx. 80 °C (176 °F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 380mA / 12V |
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC |
| Software | BlackVue Viewer |
| Application | BlackVue Application |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| LTE | External (optional) |
































